Look Who's Coming to Our 2027 Tournament!
(Most recent update, November 5th, 2026)
11U
| Team | Location | Session |
|---|---|---|
| Northwest Travelers 2034 Gold | Palatine, IL | 2 |
| Woodstock Heat | Woodstock, IL | 1 |
| SBA Raiders | Huntley, IL | 1 |
| Slammers Black | Lake Forest, IL | 1 |
| GRB Rays Illinois Borbely | McHenry, IL | 1 |
| Oak Park Eagles Red | Oak Park, IL | 2 |
| RBA 11U LaMay | Rockford, IL | 2 |
13U
| Team | Location | Session |
|---|---|---|
| Cannon Ballers | Park Ridge, IL | 2 |
| Woodstock Heat | Woodstock, IL | 1 |
| Beisebol.org | São Paulo, Brazil | 1 & 2 |
| Slammers Grey 2030 | Lake Forest, IL | 1 |
| Slammers Green | Lake Forest, IL | 1 |
| Park Ridge Jr. Hawks Black | Park Ridge, IL | 1 |
| Top Tier North 2032 | Glenview, IL | 2 |
| Silver Sluggers 13U Navy | Middleton, WI | 1 |
| Silver Sluggers 13U Black | Middleton, WI | 1 |
| Silver Sluggers 13U White | Middleton, WI | 1 |
15U
| Team | Location | Session |
|---|---|---|
| Northwest Travelers 2030 Gold | Hoffman Estates, IL | 2 |
| Japan Little Senior Baseball Association | Japan | 2 |
| Beisebol.org | São Paulo, Brazil | 1 & 2 |
| CRB 2030 | Chicago, IL | 2 |
| Stouffville Yankees | Stouffville, Ontario, Canada | 2 |
| Northwest Travelers Navy | Palatine, IL | 1 |
| RBA Taylor | Rockford, IL | 1 |
| AHQ 2030 Black | Elgin, IL | 2 |
| Missouri Redhawks | O'Fallon, MO | 1 |
| Slammers Green 2030 | Lake Forest, IL | 1 |
| Slammers White 2030 | Lake Forest, IL | 2 |
| Slammers 2030 | Lake Forest, IL | 2 |
| GRB Rays Illinois White | McHenry, IL | 2 |
| GRB Rays Illinois Yellow | McHenry, IL | 2 |
| GRB Rays Illinois Green | McHenry, IL | 2 |
| MVP Elite Baseball (Dorn) | Lake Zurich, IL | 1 |
| Spy Select | Grain Valley, MO | 2 |
| Silver Sluggers 15U Navy | Middleton, WI | 1 |
| Silver Sluggers 15U White | Middleton, WI | 1 |
| Stars Baseball Sugrue | Lake Zurich, IL | 2 |
