Look Who's Coming to Our 2022 Tournament!
(Most recent update, December 31, 2021)
11U
Team | Location | Session |
---|---|---|
Maceteros | Puerto Rico | Both |
Milwaukee Angels | Muskego, Wi | 1 |
Raiders Baseball Academy | Huntley, IL | 1 |
Phenom Illinois | Crystal Lake, Il | 2 |
Lake County Lightning | Round Lake, IL | 2 |
CITIUS Illinois - Navy | Huntley, IL | 1 |
Oak Park Eagles Red | Oak Park, IL | 2 |
Dunham Bulls Red | Chicago, IL | 2 |
GRB Rays Illinois | McHenry, IL | 2 |
13U
Team | Location | Session |
---|---|---|
Maceteros | Puerto Rico | Both |
Atleticos | Puerto Rico | Both |
Phenom Illinois | Crystal Lake, IL | Both |
Barrington Broncos | Barrington, Il | 1 |
Indiana Bulls North | Crown Point, In | 1 |
LITH Thunder Gold | Lake in the Hills, Il | 1 |
Next Level Travel Baseball | Huntley, Il | 1 |
Midwest Halos White | Wales, Wi | 1 |
Freeport Stix | Forreston, Il | 1 |
Raiders Baseball Academy | Huntley, Il | 2 |
Midwest Halos Red | Wales, Wi | 2 |
Windy City Black | Schiller Park, Il | 2 |
Windy City White | Schiller Park, Il | 2 |
Canes-Illinois | Naperville, IL | 2 |
Fox River Bandits | Waukesha, WI | 1 |
Missouri Redhawks Ahern | Wentzville, MO | 1 |
Missouri Redhawks Kline | St. Charles, MO | 1 |
Rawlings Tigers Black | Cary, IL | 1 |
Schaumburg Seminoles | Schaumburg, IL | 2 |
Chicago Warriors Green | Chicago, IL | 1 |
Johnsburg 13U | Johnsburg, IL | 2 |
Midwest Stars | Crown Point, IN | 1 |
Peoria 27's | Peoria, IL | 2 |
606ers Gold | Chicago, IL | 1 |
15U
Team | Location | Session |
---|---|---|
Maceteros | Puerto Rico | Both |
Phenom Illinois | Crystal Lake, IL | Both |
Forceout Baseball | Mount Pleasant, Wi | 1 |
Sports City Select | Woodstock, Il | 2 |
Next Level Travel Baseball | Huntley, Il | 1 |
Midwest Halos White | Wales, Wi | 1 |
Midwest Halos Red | Wales, Wi | 1 |
MVP Elite 2025 Kopacz | Lake Zurich, Il | 1 |
Midwest Future Prospects | Rockford, Il | 1 |
Triboh | St. Charles, Il | 1 |
Japan Little Senior Baseball Association | Japan | 2 |
Bandits Baseball | Sugar Grove, Il | 2 |
LITH Thunder White | Lake in the Hills, Il | 2 |
Cary Trojans | Cary, Il | 2 |
Prestige Worldwide | Oak Lawn, Il | 2 |
Illinois Irish | Seneca, Il | 2 |
Rawlings Tigers 14U | McHenry, Il | 2 |
Silver Sluggers Black | Middleton, Wi | 2 |
Silver Sluggers Navy | Middleton, Wi | 2 |
Silver Sluggers White | Middleton, Wi | 2 |
LITH Thunder Kolozsy | Lake in the Hills, IL | 2 |
Game Seven Legacy | Heyworth, Il | 2 |
Scenic Bluff Allstars | Wilton, WI | 2 |
Missouri Redhawks | O'Fallon, MO | 1 |
Illinois Steel- Quad Cities | Sherrard, IL | 2 |
US World of Baseball of San Diego | San Diego, CA | 1 & 2 |
Akron A's | Akron, OH | 2 |
Alameda World Tournament Baseball | Alameda, CA | 1 & 2 |
LITH Thunder Behrens | Lake in the Hills, IL | 2 |
Fresno USA | Fresno, CA | 1 & 2 |